<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OddsOnYourSide.com &#187; 09-10 Bowl Game Recaps</title>
	<atom:link href="http://www.oddsonyourside.com/options/bowls-and-wagers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oddsonyourside.com</link>
	<description>Sports Blog * Betting Systems * Sportsbooks * Experts</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Alabama Becomes National Champions! Wins BCS 37-21</title>
		<link>http://www.oddsonyourside.com/alabama-becomes-national-champions-wins-bcs-37-21</link>
		<comments>http://www.oddsonyourside.com/alabama-becomes-national-champions-wins-bcs-37-21#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:29:56 +0000</pubDate>
		<dc:creator>jcon4</dc:creator>
				<category><![CDATA[09-10 Bowl Game Recaps]]></category>

		<guid isPermaLink="false">http://www.oddsonyourside.com/?p=2223</guid>
		<description><![CDATA[(Pasadena,Ca) &#8211; If you were thinking just for a moment with Texas up 6-0 early, they have the momentum, Colt McCoy, Jordan Shipley a large fan base on hand and another BCS Championship to come. Enter into the picture Alabama&#8217;s DT Marcell Dareus and Texas&#8217; Freshman QB Garrett Gilbert. Dareus responsible for Gilbert  being inserted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Mark-Ingram-BCS-Champ1.jpg"><img class="alignleft size-full wp-image-2237" title="Mark Ingram BCS Champ" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Mark-Ingram-BCS-Champ1.jpg" alt="Mark Ingram BCS Champ" width="188" height="138" /></a>(Pasadena,Ca) &#8211; If you were thinking just for a moment with Texas up 6-0 early, they have the momentum, <strong>Colt McCoy</strong>, Jordan Shipley a large fan base on hand and another BCS Championship to come. Enter into the picture Alabama&#8217;s DT <strong>Marcell Dareus</strong> and Texas&#8217; Freshman QB<strong> Garrett Gilbert</strong>. Dareus responsible for Gilbert  being inserted into the game by giving Texas&#8217; QB Colt McCoy a jolt to  his right shoulder so fierce that he had to leave the game. Gilbert trying with all his natural ability to fulfill the shoes of the All American McCoy, struggled the rest of the first half. Texas&#8217; ineffectiveness to move the ball seemed to fuel Alabama to turn to their strength, their running game! <a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Mark-Ingram-up-the-middle.jpg"><img class="alignright size-thumbnail wp-image-2231" title="Mark Ingram up the middle" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Mark-Ingram-up-the-middle-150x135.jpg" alt="Mark Ingram up the middle" width="150" height="135" /></a><strong>Mark Ingram</strong> ran for 90yds with a TD and <strong>Trent Richardson</strong> got 49 of his 66 first half yds. with a nice bursting TD run. Gilbert finished the half 1 for 10 with the worst of  it with 15 seconds left. He somehow managed to botch a shuttle pass in which Dareus managed to handle for himself took it back for a 28 yd td INT to put Bama up 24-6 at the half. One thing Texas had figured out was to keep Alabama&#8217;s QB <strong>Greg McElroy</strong> in check 3 for5 with 38 yds passing and sacked him 4 times.                                                                                                                                     Nearing the end of the third Quarter you got the thought that the game was just a matter of time. McCoy still out and  the Texas&#8217; offense with Gilbert  was just not getting it done. Bama just using the ground and the clock with a couple of ineffective passes trying to win with the lead they had. However  Gilbert began to  find his talent which got him to Texas in the first place, by throwing  a  pair of TD strikes to <strong>Jordan  Shipley</strong> to get Texas to within 3,24-21 with 5 minutes to go. The Texas defense  then stayed relentless keeping McElroy&#8217;s  passing totally ineffective.  With 3 minutes to go Texas had a chance. However the Tide turned! With the ball on their own 17 Alabama&#8217;s <strong>Eryk Anders </strong>blindsided Gilbert who fumbled the ball to the 3. First Down Bama! Who then followed that with a 1yd driving touchdown by Mark Ingram to put Alabama up by10, 31-21. The game sealed for wagerers who gave the <strong>4+</strong> when Bama turned  another INT by Gilbert into another Touchdown ending the game.<a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Colt-McCoy-Speechless3.jpg"><img class="alignleft size-full wp-image-2235" title="Colt McCoy Speechless" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Colt-McCoy-Speechless3.jpg" alt="Colt McCoy Speechless" width="168" height="125" /></a> Alabama ended up with over 200 yards on the ground with Ingram and Richardson getting over a 100 each. With all that has happened in tonight&#8217;s game, one has to feel for the Texas Longhorns who put up a  huge fight to stay in this when their Heisman candidate QB McCoy went down. Everyone would share the sentiment that with McCoy in the game the out come might have been different or at least  more respectable than 37-21 score.</p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b2d8f32295597c4"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a> <script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b2d8f32295597c4" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsonyourside.com/alabama-becomes-national-champions-wins-bcs-37-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Has the Betting Edge in BCS Championship</title>
		<link>http://www.oddsonyourside.com/alabama-has-the-edge-in-bcs-championship</link>
		<comments>http://www.oddsonyourside.com/alabama-has-the-edge-in-bcs-championship#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:18:15 +0000</pubDate>
		<dc:creator>jcon4</dc:creator>
				<category><![CDATA[09-10 Bowl Game Recaps]]></category>

		<guid isPermaLink="false">http://www.oddsonyourside.com/?p=2174</guid>
		<description><![CDATA[(Pasadena,Ca) &#8211; If anyone is still trying to make a case for Texas your right. If your trying to make a case for Alabama, your right. Texas ranks 16th in ypg. Alabama is 32nd in ypg. Texas holds the passing edge,Alabama has the running edge. They rank 2 and 3 in defensive ypg nationally.So how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/BCS4.jpg"><img class="alignleft size-full wp-image-2189" title="BCS" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/BCS4.jpg" alt="BCS" width="140" height="116" /></a>(Pasadena,Ca) &#8211; If anyone is still trying to make a case for Texas your right. If your trying to make a case for Alabama, your right. Texas ranks 16th in ypg. Alabama is 32nd in ypg. Texas holds the passing edge,Alabama has the running edge. They rank 2 and 3 in defensive ypg nationally.So how do you go deciding  on these two teams? Colt McCoy has Jordan Shipley ranks 4th in ypg nationally. The Tide has Heisman trophy winner  RB Mark Ingram 1542 yds. I think here lies the edge. With Ingram running the ball, this  is ball control,and clock control. If Bama manages any kind of lead, they&#8217;ll run more. Texas may just have to put more guys in the box to stop Ingram. This could set  up QB Greg McIroy to get his 200yds. passing. We&#8217;re one second away from Texas not being in this game. Texas isn&#8217;t exactly lighting it up against any team with a decent defense which Alabama seems to be thick with. I think the Tide has a better team by more than 4 points worth which what they are giving wagerers who back Texas. I think Nick Saban is primed here to win a National Championship. I&#8217;m going to <strong>Bodog </strong>and giving 4  1/2 .</p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b2d8f32295597c4"><img style="border:0" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a> Recap all Bowls <a href="http://www.oddsonyourside.com" target="_self">here</a><script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b2d8f32295597c4" type="text/javascript"></script></p>
<p><a href="http://www.bodog.com/welcome/3209594/play-now/ncaa-football-betting-signup.html"><img src="http://www.bodogaffiliate.com/resources/banners/sportsbook/horizontal/234x60/234x60j-sportsbook.gif" border="0" alt="Play Online Poker" width="234" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsonyourside.com/alabama-has-the-edge-in-bcs-championship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shootout Emerges:Central Michigan Wins GMAC Bowl 44-41 in OT</title>
		<link>http://www.oddsonyourside.com/shootout-emergescentral-michigan-wins-gmac-bowl-44-41-in-ot</link>
		<comments>http://www.oddsonyourside.com/shootout-emergescentral-michigan-wins-gmac-bowl-44-41-in-ot#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:01:34 +0000</pubDate>
		<dc:creator>jcon4</dc:creator>
				<category><![CDATA[09-10 Bowl Game Recaps]]></category>

		<guid isPermaLink="false">http://www.oddsonyourside.com/?p=2192</guid>
		<description><![CDATA[(Mobile,Ala.) &#8211; After a quiet first half  Troy up 10-9,The gloves came off.  The second  half  scoring began to open up. Midway through the 4th Qtr. ,Troy found themselves up 31-19  led by their  QB Levi Brown finding open receivers who were beginning to assert themselves all over the field. However that feeling was short [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2197" class="wp-caption alignleft" style="width: 161px"><a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/A-Brown.jpg"><img class="size-full wp-image-2197 " title="A Brown" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/A-Brown.jpg" alt="Central Michigan's Weapon of Choice-Antonio Brown" width="151" height="123" /></a><p class="wp-caption-text">CM&#39;s Weapon of Choice-Antonio Brown</p></div>
<div id="attachment_2201" class="wp-caption alignright" style="width: 160px"><a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Dan-LeFevour1.jpg"><img class="size-thumbnail wp-image-2201" title="Dan LeFevour" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Dan-LeFevour1-150x139.jpg" alt="Dan LeFevour" width="150" height="139" /></a><p class="wp-caption-text">Future Star-Central Michigan&#39;s Dan LeFevour</p></div>
<p>(Mobile,Ala.) &#8211; After a quiet first half  Troy up 10-9,The gloves came off.  The second  half  scoring began to open up. Midway through the 4th Qtr. ,Troy found themselves up 31-19  led by their  <strong>QB Levi Brown </strong> finding open receivers who were beginning to assert themselves all over the field. However that feeling was short lived as Central Michigan&#8217;s <strong>Antonio Brown</strong> answered that lead with a 95 yd. Kickoff Return to put the Chippewas back in it. It didn&#8217;t end there ,CM&#8217;s Q<strong>B Dan LeFevour </strong>led his team on an 11 play 85 yd.drive for a go ahead touchdown plus a 2 point conversion to go up by three,with 1:17 to play in regulation. However that was enough time for the tenacious Troy passing offense to gain enough yards  for a game tying Field Goal in the final seconds.34-34. After trading touchdowns in the first overtime. CM&#8217;s Vince Agnew sealed a sure win by blocking Troy&#8217;s FG attempt in which Central Michigan followed through with their FG to win in 2 OT 44-41. Each team performed over 550 yds. of total offense, each Quarterback threw for just under 400 yds. For the wagerers who decided to get involved in this one was <strong>a push if you gave 3 to Troy.</strong></p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b2d8f32295597c4"><img style="border:0" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a> <script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b2d8f32295597c4" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsonyourside.com/shootout-emergescentral-michigan-wins-gmac-bowl-44-41-in-ot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanzi Strikes Early, Iowa Wins Orange Bowl 24-14</title>
		<link>http://www.oddsonyourside.com/stanzi-strikes-early-iowa-wins-orange-bowl-24-14</link>
		<comments>http://www.oddsonyourside.com/stanzi-strikes-early-iowa-wins-orange-bowl-24-14#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:41:54 +0000</pubDate>
		<dc:creator>jcon4</dc:creator>
				<category><![CDATA[09-10 Bowl Game Recaps]]></category>

		<guid isPermaLink="false">http://www.oddsonyourside.com/?p=2157</guid>
		<description><![CDATA[(Miami,Fla) &#8211; The IOWA Hawkeye Defense kept the two 1st Qtr. Ricky Stanzi TD passes in check for most of the game. Stanzi  did give one back to Georgia Tech&#8216;s Corner Jerrard Tarrant who went for a pick 6 and turned the score 14-7. The highly touted Yellow Jacket spread option offense went quiet until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Brandon-Wegher-Sprints-for-a-TD.jpg"><img class="alignleft size-full wp-image-2158" title="Brandon Wegher Sprints for a TD" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Brandon-Wegher-Sprints-for-a-TD.jpg" alt="Brandon Wegher Sprints for a TD" width="189" height="150" /></a>(Miami,Fla) &#8211; The <strong>IOWA Hawkeye Defense</strong> kept the two 1st Qtr. Ricky Stanzi TD passes in check for most of the game. Stanzi  did give one back to <strong>Georgia Tech</strong>&#8216;s Corner <strong>Jerrard Tarrant</strong> who went for a pick 6 and turned the score 14-7. The highly touted Yellow Jacket spread option offense went quiet until they went down 17-7.  They finally put together an 11 play 71 yard drive early in the 4th Qtr.to close to within three points, 17-14. But it seemed too close for the Iowa Hawkeyes and their huge fan base. Iowa determined to  play field position as their rigid defense would not allow Georgia Tech any  leeway to do what they needed to do to get back into the game by forcing them to punt twice late from their side of the field. A interception by Iowa&#8217;s AJ dobbs and then <strong>Brandon Wegher</strong>,<strong> </strong>who exploded through an opening of  Tech defenders for beautiful 32 yd. left side scamp for the clinching touchdown, put it away for IOWA to win 24-14. Wegher totalled 113 yds rushing and Stanzi put up 231 passing yds.  The spread for this game put <strong>IOWA as a +6 dog </strong>, again no points needed when your  10th ranked defense takes care of its business.</p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b2d8f32295597c4"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a> <script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b2d8f32295597c4" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsonyourside.com/stanzi-strikes-early-iowa-wins-orange-bowl-24-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise State Sits Perfect with Fiesta Bowl Win 17-10</title>
		<link>http://www.oddsonyourside.com/boise-state-sits-perfect-with-fiesta-bowl-win-17-10</link>
		<comments>http://www.oddsonyourside.com/boise-state-sits-perfect-with-fiesta-bowl-win-17-10#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:07:13 +0000</pubDate>
		<dc:creator>jcon4</dc:creator>
				<category><![CDATA[09-10 Bowl Game Recaps]]></category>

		<guid isPermaLink="false">http://www.oddsonyourside.com/?p=2113</guid>
		<description><![CDATA[(Glendale,Az) &#8211; It wasn&#8217;t a shootout between two undefeated scoring machines but rather a cautious defensive stinginess that  the both teams clung to in this game. Some wouldn&#8217;t think two teams that average over 30 points a game would struggle to score 2 touchdowns a piece. Instead it was a  defensive show, that set up for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Kyle-Brotzman-celebrates-4and-9-pass.jpg"><img class="alignleft size-full wp-image-2114" title="Kyle Brotzman celebrates 4and 9 pass" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Kyle-Brotzman-celebrates-4and-9-pass.jpg" alt="Kyle Brotzman celebrates 4and 9 pass" width="199" height="140" /></a>(Glendale,Az) &#8211; It wasn&#8217;t a shootout between two undefeated scoring machines but rather a cautious defensive stinginess that  the both teams clung to in this game. Some wouldn&#8217;t think two teams that average over 30 points a game would struggle to score 2 touchdowns a piece. Instead it was a  defensive show, that set up for a great 2nd half as both teams managed a 10-10 tie at the break. Three years ago on the same stage  Boise State Head Coach Chris Peterson called a Hook and Ladder in the final seconds to end up beating OU. This time when he needed a rabbit it was <strong>the fake punt.</strong> Although he pulled it out with 9 minutes to go in the game it couldn&#8217;t come at a better time. Boise St. punter <strong>Kyle Brotzman </strong>took the snap  on 4th and 9 from their own 33 yd line and quickly tossed a strike to <strong>Kyle Efaw</strong> who got wide open in the middle and rumbled to the TCU 38 for a 30 yd gain. That momentum shift allowed RB Doug Martin  four plays later a 2yd dive into the end zone for a go ahead and winning touchdown. The two Quarterbacks weren&#8217;t dazzling  although Boise St. managed a slightly better run game had the ball for 9 minutes more.The Fiesta Bowl Win keeps the Broncos unbeaten with a perfect 09-10 season by beating TCU 17-10. <strong>Boise St</strong>. entering tonight&#8217;s game as an incredible <strong>+8 dog </strong>hangs a<strong> straight up win </strong>on those who ventured with TCU.</p>
<p><a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b2d8f32295597c4"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b2d8f32295597c4" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsonyourside.com/boise-state-sits-perfect-with-fiesta-bowl-win-17-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Fiesta Tazon 2010</title>
		<link>http://www.oddsonyourside.com/la-fiesta-el-cuenco-2010</link>
		<comments>http://www.oddsonyourside.com/la-fiesta-el-cuenco-2010#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:44:41 +0000</pubDate>
		<dc:creator>jcon4</dc:creator>
				<category><![CDATA[09-10 Bowl Game Recaps]]></category>

		<guid isPermaLink="false">http://www.oddsonyourside.com/?p=2081</guid>
		<description><![CDATA[(Glendale,Az) - The 2010 version of the BCS Fiesta Bowl should be one to get excited for. Two undefeated teams for the first time in BCS history playing for other than a National Championship. TCU players have been quoted about being a bit slighted by not getting a chance to play a higher power like a [...]]]></description>
			<content:encoded><![CDATA[<p>(Glendale,Az) - <a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Fiesta-Bowl.jpg"><img class="alignleft size-full wp-image-2085" title="Fiesta Bowl" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Fiesta-Bowl.jpg" alt="Fiesta Bowl" width="138" height="122" /></a>The 2010 version of the BCS Fiesta Bowl should be one to get excited for. Two undefeated teams for the first time in BCS history playing for other than a National Championship. TCU players have been quoted about being a bit slighted by not getting a chance to play a higher power like a Florida. The 3rd Ranked TCU Horned Frogs didn&#8217;t get Florida, probably just as well, have to settle for Boise State. The Broncos not exactly a higher power but instead a poweful team that flat out scores points and wins games  and with avengance in mind! TCU better focus now on the game in hand because Boise State will make them earn it. They are lead by their Sophmore <strong>QB Kellen Moore</strong> who has thrown 39 Td&#8217;s this year. Along with 1000yd  <strong>RB Jeremy Avery </strong>and a pair of sophmore <strong>WR&#8217;s</strong> <strong>Titus Young </strong>and<strong> Austin Pettis.</strong> TCU Boasts the Nation&#8217;s best defense and a top rated offense, which is led by  <strong>Jr. QB Andy Dalton. </strong>They have already beaten 5 of this season Bowl Winners including Clemson, SMU, Air Force, BYU and Utah. They&#8217;re clearly a better team  on paper. However giving 8 points to a Scoring Machine like Boise State is like throwing rags into the fire. Both teams have gone over (which currently is<strong> 54</strong>) in 4 of their last 5. I think theres going to be some scoring this time. I think Boise state is prepared and well coached and I like the points to cover. <strong>I&#8217;m taking Boise State +8 </strong>and the over.</p>
<p><a href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b2d8f32295597c4"><img style="border:0" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b2d8f32295597c4" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsonyourside.com/la-fiesta-el-cuenco-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Tech Decides to Win The Alamo Bowl 41-31</title>
		<link>http://www.oddsonyourside.com/texas-tech-decides-to-win-the-alamo-bowl</link>
		<comments>http://www.oddsonyourside.com/texas-tech-decides-to-win-the-alamo-bowl#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:18:10 +0000</pubDate>
		<dc:creator>jcon4</dc:creator>
				<category><![CDATA[09-10 Bowl Game Recaps]]></category>

		<guid isPermaLink="false">http://www.oddsonyourside.com/?p=2064</guid>
		<description><![CDATA[(San Antonio,Tx) &#8211; It was Fourth and 5 from the Michigan St. 30, Texas Tech with the ball up 3 with 4 minutes to go. Punt? Kick a Field Goal? Field Goal would put you by six and hope Michigan St. dooesn&#8217;t score a Touchdown?  That&#8217;s not what  Texas Tech Interim Head Coach Ruffin McNeill [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Ruffin-McNeill.jpg"><img class="alignleft size-full wp-image-2066" title="Ruffin McNeill" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Ruffin-McNeill.jpg" alt="Ruffin McNeill" width="181" height="132" /></a>(San Antonio,Tx) &#8211; It was Fourth and 5 from the Michigan St. 30, Texas Tech with the ball up 3 with 4 minutes to go. Punt? Kick a Field Goal? Field Goal would put you by six and hope Michigan St. dooesn&#8217;t score a Touchdown?  That&#8217;s not what  Texas Tech Interim Head Coach<strong> Ruffin McNeill </strong> was thinking  when he decided go for it. TT QB Steven Sheffield hit his WR Alexander Torres on a slant for 6. First Down!  This time from the Michigan St. 18, 4th Down and 4.  Go for a Field Goal? Go up by six and hope Michigan St. doesn&#8217;t comeback and pin a 6 on you? That&#8217;s not what McNeill was thinking when he said go for it. TT QB Sheffield hit Detron Lewis on quick out for 5. First Down! Those two  gut decisions by McNeill allowed for RB Baron Batch on the next play  from the 13 to scamp right up the middle on a quick give from Sheffield to score a Touchdown to go up by 10 with under a minute to go and give Texas Tech an Alamo Bowl Victory. Ruffin McNeill although a defensive coach there for years looked like a seasoned head coach, just as well may have played his way in for a 2010 Texas Tech Head Coaching job! The good thing about those decisions was fantastic for wagerers who gave the<strong> +8 to Michigan St. </strong>a nice sigh of relief when Baron Batch deked his way into the endzone.</p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b2d8f32295597c4"><img style="border:0" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b2d8f32295597c4" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsonyourside.com/texas-tech-decides-to-win-the-alamo-bowl/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arkansas puts it Through,Wins Liberty Bowl 20-17 OT</title>
		<link>http://www.oddsonyourside.com/arkansas-puts-it-throughwins-liberty-bowl-20-17-ot</link>
		<comments>http://www.oddsonyourside.com/arkansas-puts-it-throughwins-liberty-bowl-20-17-ot#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:06:52 +0000</pubDate>
		<dc:creator>jcon4</dc:creator>
				<category><![CDATA[09-10 Bowl Game Recaps]]></category>

		<guid isPermaLink="false">http://www.oddsonyourside.com/?p=2008</guid>
		<description><![CDATA[(Memphis,Tn) &#8211; East Carolina place kicker Ben Hartman had his chances. In fact he had two tries within a  minute to  break the 17-17 tie to secure victory for his ECU Pirates. One went left the other went right. The ECU  defense played great all game keeping a very good Arkansas offense under 2 touchdowns. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Ben-Hartman-and-Head-Coach4.jpg"></a><a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Ben-Hartman-and-Head-Coach5.jpg"><img class="alignleft size-full wp-image-2034" title="Ben Hartman and Head Coach" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Ben-Hartman-and-Head-Coach5.jpg" alt="Ben Hartman and Head Coach" width="204" height="151" /></a>(Memphis,Tn) &#8211; East Carolina place kicker <strong>Ben Hartman</strong> had his chances. In fact he had two tries within a  minute to  break the 17-17 tie to secure victory for his ECU Pirates. One went left the other went right. The ECU  defense played great all game keeping a very good Arkansas offense under 2 touchdowns. However those 2 touchdowns came in the third Qtr. when they needed them the most. Hartman&#8217;s 2 misses forced Overtime, where he had another chance to put one through. Again,he didn&#8217;t do it, as the ball hooked left. Arkansas got the ball on their possession and moved it 5 yards setting up for a <strong>game winning 37 yd field goal by Alex Tejada</strong>, to win the Liberty Bowl in Overtime 20-17. Hartman went 1 for 5 for Field Goal attempts. ECU Head Coach Skip Holtz was seen talking and joking with him before his last try in regulation seemingly to loosen him up. Should of just told him &#8220;You better @#$%*&amp;% make it !&#8217; I feel for Ben Hartman. He&#8217; missed 6 all year, this game he missed 4. Anyhow, for all the wagerers who liked <strong>ECU and the +8 points</strong> came away happy.</p>
<p><a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b2d8f32295597c4"><img style="border: 0;" src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" alt="Bookmark and Share" width="125" height="16" /></a><script src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b2d8f32295597c4" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oddsonyourside.com/arkansas-puts-it-throughwins-liberty-bowl-20-17-ot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma St. Gives Away Cotton Bowl 21-7</title>
		<link>http://www.oddsonyourside.com/oklahoma-st-gives-away-cotton-bowl-21-7</link>
		<comments>http://www.oddsonyourside.com/oklahoma-st-gives-away-cotton-bowl-21-7#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:25:49 +0000</pubDate>
		<dc:creator>jcon4</dc:creator>
				<category><![CDATA[09-10 Bowl Game Recaps]]></category>

		<guid isPermaLink="false">http://www.oddsonyourside.com/?p=2004</guid>
		<description><![CDATA[(Dallas,Tx) &#8211; This game should of been renamed to &#8220;The We don&#8217;t wanna win it, You win it Bowl&#8220;. As much as Ole Miss won the 2010 Cotton Bowl, it  was about same for Oklahoma State losing it. Instead of trading Touchdowns, theses two teams traded turnovers,missed field goals and just plain  old missed opportunities. But the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2020" class="wp-caption alignleft" style="width: 236px"><a href="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Ole-Miss-Trahan-scoops-and-scores.jpg"><img class="size-full wp-image-2020" title="Patrick Trahan" src="http://www.oddsonyourside.com/wp-content/uploads/2010/01/Ole-Miss-Trahan-scoops-and-scores.jpg" alt="Ole Miss' Trahan scoops and scores" width="226" height="164" /></a><p class="wp-caption-text">Ole Miss&#39; Patrick Trahan Scoops and scores</p></div>
